About | ECITTT | Conference Programme | Abstracts (11.)
DATA EXCHANGE AND CAX-INTEGRATION
IN DESIGN AND DEVELOPMENT PROCESS
P G Fisch
Bodenseewerk Gerätetechnik GmbH
Überlingen
Germany
|
Requirement
|
Remarks
|
| Common data base standard or | - |
| Common ‘Neutral Data Representation’ | Describing the genesis of e.g. geometry information and not the final shape |
| Common / single user interface | - |
| Connection of related data | e.g. Solid model to analysis mesh, material designation to material data, etc. |
| Filtering of information | - |
| De-featuring (simplification) of geometry | - |
| Automatic transfer of model changes to all related and connected models | Optimized FE-model shall result in automatic update of CAD geometry if desired (can be dangerous if no back-up is possible in case of unintended replacement) |
| Automatic re-featuring of CAD geometry from optimized FE-geometry | - |
| Semi-automatic configuration control | Management of selected revisions, ‘progress report’ |
| User shall be able to select his tailored software package | Supported by common standard arbitrary software can be linked to a design environment tailored to specific needs |
| Possibility to cooperate with arbitrary additional experts | Example: Production experts may revise models w.r.t. produceability |


















